Sale Averages 2018
Flush Cow | ||
Average | $5,500.00 | MLL 42S Resolution 315Y Flush |
Gross | $5,500.00 | Lot #1 – Little Fort Herefords, Little Fort , BC |
Frozen Embryos | ||
Average | $975.00 | 12 embryos sold |
Gross | $11,700.00 | |
Hereford Cow | ||
Average | $17,500.00 | GH 74A Bess 119D |
Gross | $17,500.00 | Lot #21B – JK Fraser Cattle, Cochrane, AB |
Hereford Heifer Calves | ||
Average | $5,322.00 | 16 Heifers Sold |
Gross | $85,144.00 | |
Anderson Bred Heifers & NHP Bred Heifers | ||
Average | $4,506.40 | 15 Bred Heifers Sold |
Gross | $67,596.00 | |
Total Hereford Females | ||
Flush | $5,500.00 | 1 Sold |
Frozen Embryo | $11,700.00 | 12 Sold |
Cow | $17,500.00 | 1 Sold |
Heifer Calves | $85,144.00 | 16 Sold |
Bred Heifers | $67,596.00 | 15 Sold |
Totals Average | $4,165.33 | |
Totals Gross | $187,440.00 | 45 Sold |
NHP Hereford Bull Calves | ||
Average | $13,427.00 | 22 Bull calves sold |
Gross | $295,400.00 | |
Anderson & NHP Coming 2 Year Olds | ||
Average | $4,938.95 | |
Gross | $296,337.00 | 60 coming 2 Year old bulls sold |
Total Average on 2 year olds | $7,216.30 | |
Gross | $591,737.00 | 82 Bulls ( 22 + 60= 82) |
Total Hereford Bulls | ||
Bull Calves | $295,400.00 | 22 Sold |
Coming 2 Year Olds | $296,337.00 | 60 Sold |
Total Average | $7,216.30 | |
Total Gross | $591,737.00 | 82 Sold |
Angus Heifer Calves | ||
Average | $3,625.00 | |
Gross | $14,500.00 | 4 Sold |
Angus Bull Calves | ||
Average | $3,625.00 | |
Gross | $14,500.00 | 4 Sold |
Angus Coming 2 Year olds | ||
Average | $3,055.00 | |
Gross | $67,210.00 | 22 Sold |
Total Angus Bulls Average | $3,142.69 | |
Total Angus Bull Gross | $81,710.00 | 26 Sold |
Charolais Bull Calves | ||
Average | $4,610.00 | |
Gross | $115,250.00 | 25 Sold |
Charolais Coming 2 Year Olds | ||
Average | $3,905.00 | |
Gross | $58,575.00 | 15 Sold |
Total Charolais Bulls Average | $4,345.63 | |
Total Charolais Bulls Gross | $173,825.00 | 40 Sold |
F1 Bulls | ||
Average | $3,050.00 | |
Gross | $6,100.00 | 2 Sold |
Simmental X Angus Bulls | ||
Average | $3,500.00 | |
Gross | $14,000.00 | 4 Sold |
Simmental Coming 2 Year Olds | ||
Average | $3,205.00 | |
Gross | $48,075.00 | 15 Sold |
Commercial Bred Heifers | ||
Average | $2,350.00 | |
Gross | $164,500.00 | 70 Sold |
Total Purebred Sales | ||
Average | $5,367.41 | |
Gross | $1,105,687.00 | 206 Lots Sold |
Total Commercial Sales | ||
Average | $2,350.00 | |
Gross | $164,500.00 | 70 Sold |
Total Sale | ||
Gross Sales | $1,270,187.00 | 276 Lots Sold |
15 Highest Selling Herefords
$82,000 | GH Rambo Firepower 21F | NHP Bull Calf | ||
$17,500 | GH 74A Bess 119D | Cow | JK Fraser | Cochrane , AB |
$17,000 | GH Rugers Gem 121F | Heifer Calf | Dahl Livestock | Sandy, UT |
$17,000 | GH Rambo Impact ET 479F | Bull Calf | JK Fraser | Cochrane , AB |
$13,000 | GH 3786 Full Throttle 7F | NHP Bull Calf | Gus Gustafson | Junction City, Kansas |
$10,250 | FA 10A Britisher 35E | Anderson coming 2 year old | Evergreen Farms | St. Paul, AB |
$10,000 | GH 5Z Solid Focus ET 88F | NHP Bull Calf | Sandy Warburton | Fort Macleod, AB |
$10,000 | GH 3786 Fantasia 181F | Hereford coming 2 year old | Oakridge Farms | Aldergrove, BC |
$9,000 | GH Super Zam Faylynn ET 53F | Hereford Heifer Calf | Gus Gustafson | Junction City, Kansas |
$8,750 | GH Overdrive Chance 98E | NHP Hereford Coming 2 year old | Parkview Farms | Falum, AB |
$8,500 | GH 5Z Solid Design 17F | Hereford Bull Calf | Scott Rees | Morgan, UT |
$8,500 | GH 3786 Ruger Lad 64E | NHP Hereford Coming 2 year old | Allen Ranches | Gunnison, CO. |
$8,250 | FA 3077 Britisher 7E | Anderson coming 2 year old | Dutton Herefords | Gold Creek, MT |
$8,250 | FA 55C Britisher 108E | Anderson coming 2 year old | Reany Layne | Cadogen, AB |
$7,750 | FA 73Z Britisher 89E | Anderson coming 2 year old | Brian Yasieniuk | Hafford, SK |
$5,500 | MLL 42S Resolution 315Y Flush | 315Y Flush | Little Fort Herefords | Little Fort , BC |